| First Year | 
			Hours  | 
			K-State Core | 
			  | 
		
		
			| Semester 1 | 
			  | 
			  | 
			  | 
		
		
			| ENGL 100 - Expository Writing I | 
			3 | 
			KSC 010 | 
			  | 
		
		
			| DAS 101 - Discover, Create, and Thrive: Arts and Sciences Orientation | 
			1 | 
			  | 
			  | 
		
		
			| POLSC 115 - U.S. Politics | 
			3 | 
			  | 
			  | 
		
		
			| Free Elective {Institutionally Designated Area} | 
			3 | 
			KSC 070 | 
			  | 
		
		
			| Natural & Physical Sciences Requirement | 
			4-5 | 
			KSC 040 | 
			  | 
		
		
			| Total Credits: 14 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Semester 2 | 
			  | 
			  | 
			  | 
		
		
			| COMM 106 - Public Speaking I | 
			3 | 
			KSC 020 | 
			  | 
		
		
			| Math & Statistics Requirement | 
			3 | 
			KSC 030 | 
			  | 
		
		
			| POLSC 135 - Introduction to Comparative Politics - Global Perspectives Overlay | 
			3 | 
			  | 
			  | 
		
		
			| POLSC 155 - Introduction to Political Thought - Ethical Reasoning Overlay | 
			3 | 
			  | 
			  | 
		
		
			| Free Elective {Institutionally Designated Area} | 
			3 | 
			KSC 070 | 
			  | 
		
		
			| Total Credits: 15 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Second Year | 
			  | 
			  | 
			  | 
		
		
			| Semester 1 | 
			  | 
			  | 
			  | 
		
		
			| ENGL 200 - Expository Writing II OR | 
			3 | 
			  | 
			  | 
		
		
			| ENGL 210 - Honors English | 
			3 | 
			  | 
			  | 
		
		
			| POLSC 400 - Political Inquiry and Analysis | 
			3 | 
			  | 
			  | 
		
		
			| First Foreign Language - Level 1 | 
			3 | 
			  | 
			  | 
		
		
			| Social & Behavioral Sciences Requirement | 
			3 | 
			KSC 050 | 
			  | 
		
		
			| Free Elective | 
			3 | 
			  | 
			  | 
		
		
			| Total Credits: 15 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Semester 2 | 
			  | 
			  | 
			  | 
		
		
			| POLSC 343 - American Foreign Policy | 
			3 | 
			  | 
			  | 
		
		
			| First Foreign Language - Level II  | 
			4 | 
			  | 
			  | 
		
		
			| Free Elective | 
			3 | 
			  | 
			  | 
		
		
			| Fine Arts Restrictive Elective | 
			3 | 
			  | 
			  | 
		
		
			| POLSC 360 - Race, Ethnicity, and Politics - US Multicultural Overlay | 
			3 | 
			  | 
			  | 
		
		
			| Total Credits: 16 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Third Year | 
			  | 
			  | 
			  | 
		
		
			| Semester 1 | 
			  | 
			  | 
			  | 
		
		
			| POLSC 545 - The Politics of Developing Nations - Global Perspectives Overlay | 
			3 | 
			  | 
			  | 
		
		
			| Outside Concentration | 
			3 | 
			  | 
			  | 
		
		
			| Free Elective | 
			2 | 
			  | 
			  | 
		
		
			| First Foreign Language - Level III or Second Foreign Language - Level 1  | 
			3-4 | 
			  | 
			  | 
		
		
			| Natural/Quantitative Restrictive Elective | 
			3 | 
			  | 
			  | 
		
		
			| Total Credits: 14 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Semester 2 | 
			  | 
			  | 
			  | 
		
		
			| Global South Required Elective | 
			3 | 
			  | 
			  | 
		
		
			| Outside Concentration | 
			3 | 
			  | 
			  | 
		
		
			| First Foreign lanuage - Level IV or Second Foreign Language - level II | 
			4 | 
			  | 
			  | 
		
		
			| Natural/Quantitative/Quantitative Social Sciences | 
			3 | 
			  | 
			  | 
		
		
			| Global South Elective Course | 
			3 | 
			  | 
			  | 
		
		
			| Total Credits: 16 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Fourth Year | 
			  | 
			  | 
			  | 
		
		
			| Semester 1 | 
			  | 
			  | 
			  | 
		
		
			| POLSC 500+ - subject area 2 | 
			3 | 
			  | 
			  | 
		
		
			| POLSC Elective | 
			3 | 
			  | 
			  | 
		
		
			| Humanities Restrictive Elective | 
			3 | 
			  | 
			  | 
		
		
			| Non-Quantitative Social Science Restrictive Elective | 
			3 | 
			  | 
			  | 
		
		
			| Outside Concentration | 
			3 | 
			  | 
			  | 
		
		
			| Total Credits: 15 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Semester 2 | 
			  | 
			  | 
			  | 
		
		
			| POLSC Elective | 
			3 | 
			  | 
			  | 
		
		
			| Free Elective | 
			3 | 
			  | 
			  | 
		
		
			| Free Elective | 
			3 | 
			  | 
			  | 
		
		
			| Free Elective | 
			2 | 
			  | 
			  | 
		
		
			| Arts & Humanities Requirement | 
			3 | 
			KSC 060 | 
			  | 
		
		
			| Total Credits: 14 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Total Program Hours: 120 | 
			  | 
			  | 
			  |