| First Year | 
			Hours | 
			K-State Core | 
			  | 
		
		
			| Semester 1 | 
			  | 
			  | 
			  | 
		
		
			| ENGL 100 - Expository Writing I | 
			3 | 
			KSC 010 | 
			  | 
		
		
			| COMM 106 - Public Speaking I | 
			3 | 
			KSC 020 | 
			  | 
		
		
			| DAS 101 - Discover, Create, and Thrive: Arts and Sciences Orientation | 
			1 | 
			  | 
			  | 
		
		
			| First Foreign Language - Level I | 
			4 | 
			  | 
			  | 
		
		
			| Social and Behavioral Sciences Requirement | 
			3 | 
			KSC 050 | 
			  | 
		
		
			| Total Credits: 14 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Semester 2 | 
			  | 
			  | 
			  | 
		
		
			| ENGL 310 - Introduction to Literary Studies | 
			3 | 
			  | 
			  | 
		
		
			| First Foreign Language - Level II | 
			4 | 
			  | 
			  | 
		
		
			| Social and Behavioral Sciences Requirement | 
			3 | 
			KSC 050 | 
			  | 
		
		
			| Mathematics and Statistics Requirement | 
			3 | 
			KSC 030 | 
			  | 
		
		
			| English Course (220-297 or 309-599) - US Multicultural Overlay | 
			3 | 
			  | 
			  | 
		
		
			| Total Credits: 16 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Second Year | 
			  | 
			  | 
			  | 
		
		
			| Semester 1 | 
			  | 
			  | 
			  | 
		
		
			| ENGL 200 - Expository Writing II OR | 
			3 | 
			KSC 010 | 
			  | 
		
		
			| ENGL 210 - Honors English | 
			3 | 
			KSC 010 | 
			  | 
		
		
			| First Foreign Language - Level III or Second Foreign Language - Level I | 
			3 | 
			  | 
			  | 
		
		
			| Natural and Physical Sciences Requirement | 
			4-5 | 
			KSC 040 | 
			  | 
		
		
			| English Survey Course 1 | 
			3 | 
			  | 
			  | 
		
		
			| Natural/Quantitative Restrictive Elective | 
			3 | 
			  | 
			  | 
		
		
			| Total Credits: 16 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Semester 2 | 
			  | 
			  | 
			  | 
		
		
			| ENGL 435 - Linguistics for Teachers of English | 
			3 | 
			  | 
			  | 
		
		
			| English Survey 2 | 
			3 | 
			  | 
			  | 
		
		
			| First Foreign Language - Level IV or Second Foreign Language - Level II (Global Perspectives Overlay) | 
			3 | 
			  | 
			  | 
		
		
			| Outside Concentration | 
			3 | 
			  | 
			  | 
		
		
			| Arts and Humanities Requirement | 
			3 | 
			KSC 060 | 
			  | 
		
		
			| Total Credits: 15 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Third Year | 
			  | 
			  | 
			  | 
		
		
			| Semester 1 | 
			  | 
			  | 
			  | 
		
		
			| ENGL 350 - Introduction to Shakespeare | 
			3 | 
			  | 
			  | 
		
		
			| Arts and Humanities Requirement | 
			3 | 
			KSC 060 | 
			  | 
		
		
			| English Composition Elective | 
			3 | 
			  | 
			  | 
		
		
			| Outside Concentration | 
			3 | 
			  | 
			  | 
		
		
			| Fine Arts - Restrictive Elective | 
			3 | 
			  | 
			  | 
		
		
			| Total Credits: 15 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Semester 2 | 
			  | 
			  | 
			  | 
		
		
			| ENGL 400 - Advanced Expository Writing for Prospective Teachers | 
			3 | 
			  | 
			  | 
		
		
			| Outside Concentration | 
			3 | 
			  | 
			  | 
		
		
			| Natural/Quantitative Restrictive Elective with Prerequisite | 
			3 | 
			  | 
			  | 
		
		
			| English Survey 3 | 
			3 | 
			  | 
			  | 
		
		
			| Free Elective {Institutionally Designated Area} | 
			3 | 
			KSC 070 | 
			  | 
		
		
			| Total Credits: 15 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Fourth Year | 
			  | 
			  | 
			  | 
		
		
			| Semester 1 | 
			  | 
			  | 
			  | 
		
		
			| ENGL 580 - Selected World Literature | 
			3 | 
			  | 
			  | 
		
		
			| ENGL 698 - Capstone Seminar | 
			3 | 
			  | 
			  | 
		
		
			| Natural/Quantitative Restrictive Elective | 
			3 | 
			  | 
			  | 
		
		
			| Free Elective {Institutionally Designated Area} | 
			3 | 
			KSC 070 | 
			  | 
		
		
			| Social Science Non-Quantitative Restricted Elective | 
			3 | 
			  | 
			  | 
		
		
			| Total Credits: 15 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Semester 2 | 
			  | 
			  | 
			  | 
		
		
			| ENGL 500 - Writing Center Theory and Practice | 
			3 | 
			  | 
			  | 
		
		
			| Free Elective | 
			3 | 
			  | 
			  | 
		
		
			| Free Elective | 
			3 | 
			  | 
			  | 
		
		
			| Free Elective (Internship, Undergraduate Research, or Independent Study Recommended) | 
			2 | 
			  | 
			  | 
		
		
			| English Course (600–799) | 
			3 | 
			  | 
			  | 
		
		
			| Total Credits: 14 | 
			  | 
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| Total Program Hours: 120 | 
			  | 
			  | 
			  |